Promoting a peaceful approach to solving social, political and economic problems! |
|
|
2008 Peace Candidate Ratings
pro-Peace positions regarding the Middle East wars. Candidates taking a pro-War position, have a crossed out peace sign. |
|
|
| Candidate | Peace 1. | Peace 2. | Peace 3. | Peace 4. | |||
| Hillary Rodham Clinton (D-New York) | |||||||
| John Edwards (D-North Carolina) | |||||||
| Rudolph Giuliani (R-New York) | |||||||
| Mike Gravel (D-Virginia) | |||||||
| Mike Huckabee (R-Arkansas) | |||||||
| Duncan Hunter (R-California) | |||||||
| Dennis Kucinich (D-Ohio) | |||||||
| John McCain (R-Arizona) | |||||||
| Barack Obama (D-Illinois) | |||||||
| Ron Paul (R-Texas) | |||||||
| Bill Richardson (D-New Mexico) | |||||||
| Mitt Romney (R-Massachusetts) | |||||||
| Fred Thompson (R-Virginia) | |||||||
|
|
Brought to you by Ed and Jerry, Partners in PeaceComments or Points of View about PeaceWe are a non-commercial, non-partisan, educational organization. |